B/21/0191/CD2 | 7- 9, Redstone Road, Boston PE21 8EA | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/23/0025 | Farm Buildings land off A17, Wigtoft, Boston | Prior Notification Part 3 - Use Classes | Favourable with conditions | View Details |
B/22/0520 | RSPCA, 18 Market Place, Boston, PE21 6EH | Full Planning Permission | Favourable with conditions | View Details |
B/23/0124 | 33, Princess Road, Kirton, Boston PE20 1JW | Full Planning Permission | Favourable with conditions | View Details |
B/23/0105 | Land opposite flats 2-12A, Kitwood Road, Boston, PE21 0PX | Application for works affecting a TPO | Favourable Planning decision | View Details |
B/23/0099 | Land off Station Road, Kirton, Boston PE20 1LQ | Certificate of Lawfulness (existing use) | Favourable Planning decision | View Details |
B/23/0086 | Land North of Slippery Gowt Lane, Wyberton, Boston | Full Planning Permission | Favourable with conditions | View Details |
B/23/0085 | Land North of Slippery Gowt Lane, Wyberton, Boston | Advertisement Consent | Favourable with conditions | View Details |
B/22/0421/CD1 | Land adjacent, Ashtons Cottages, Swineshead Road, Frampton Holme, PE20 1SF | Discharge of Condition | Split Decision | View Details |
B/22/0146/CD1 | Richmond, Shore Road, Freiston, Boston PE22 0LN | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/23/0057 | Land off Avalon Road, Hereward Close, Kirton, Boston PE20 1QR | Major - Full Planning Permission | Favourable with conditions | View Details |
B/22/0384/NMA | Lings Barn, Grovefield Lane, Freiston, Boston, PE22 0QL | Non-material Amendments | Approved Non-material Amendment | View Details |
B/21/0547/CD1 | Ivy House, Chain Bridge Road, Boston PE21 7LE | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/22/0346/CD1 | Great Northern Hotel, 23 Station Street, Boston PE21 8RL | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/23/0088 | 3, Old Mill Court, Boston PE21 7QZ | Full Planning Permission | Favourable with conditions | View Details |
B/23/0053 | Leyland, 322A Willington Road, Kirton End, Boston, PE20 1NU | Full Planning Permission | Favourable with conditions | View Details |
B/21/0414/CD2 | Former Food Factory Site, West End Road, Frampton, PE20 1BT | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/21/0459/CD2 | Land to the rear of Healey Close, Wyberton, Boston, PE21 7NS | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/17/0244/CD2 | Woods Nurseries, Tarry Hill, Swineshead, Boston PE20 3LL | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/21/0349/CD2 | Land at Toot Lane, Boston, PE21 0PT | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/23/0135 | Field at L G Maplethorpe LTD, North Forty Foot Bank, Holland Fen With Brothertoft, Lincoln LN4 4QD | Prior Notification of Agricultural Development | Prior Approval Refused | View Details |
B/22/0459 | Bambridge Solicitors, 27-29, Wide Bargate, Boston, PE21 6SW | Listed Building Consent | Favourable with conditions | View Details |
B/23/0119 | 4, Peter Paine Close, Butterwick, Boston, PE22 0HA | Full Planning Permission | Favourable with conditions | View Details |
B/22/0516 | Jasmine House, Asperton Road, Wigtoft, Boston PE20 2PJ | Approval of Reserved Matters | Favourable with conditions | View Details |
B/22/0307 | Man Flower Restaurant, 23 Wide Bargate, Boston, PE21 6SR | Advertisement Consent | Withdrawn by applicant/agent | View Details |
B/22/0186 | Man Flower Restaurant, 23 Wide Bargate, Boston, PE21 6SR | Listed Building Consent | Withdrawn by applicant/agent | View Details |
B/23/0118 | 29, West End Road, Wyberton, Boston PE21 7LR | Certificate of Lawfulness (proposed use) | Favourable Planning decision | View Details |
B/23/0095 | 7 - 9, Redstone Road, Boston PE21 8EA | Major - Full Planning Permission | Favourable with conditions | View Details |
B/23/0082 | Dial House, Timms Drove, Low Grounds, Boston, PE20 3PG | Approval of Reserved Matters | Favourable with conditions | View Details |
B/22/0521 | RSPCA, 18 Market Place, Boston, PE21 6EH | Listed Building Consent | Favourable with conditions | View Details |
B/22/0208/NMA | Bungley Manor, The Orchard, Kirton, PE20 1DN | Non-material Amendments | Approved Non-material Amendment | View Details |
B/23/0116 | Takara, Ralphs Lane, Frampton, Boston PE20 1RJ | Certificate of Lawfulness (existing use) | Favourable Planning decision | View Details |
B/22/0361/CD1 | 11 and 12 Pump Square, Boston PE21 6QW | Discharge of Condition | Split Decision | View Details |
B/22/0360 | Burton House, Nidds Lane, Kirton, Boston PE20 1LZ | Full Planning Permission | Withdrawn by applicant/agent | View Details |
B/23/0183 | Bicker Fen, Boston PE20 3BL | Consultation to BBC | BBC Cons. Response - No objections | View Details |
B/21/0405/CD1 | Millgate Lodge, Asperton Road, Wigtoft, Boston PE20 2PJ | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/22/0089/CD1 | 15, Watery Lane, Butterwick, Boston PE22 0HS | Discharge of Condition | Condition Discharge/details acceptable | View Details |
B/23/0029 | Land adjacent, White House, Blackjack Road, Swineshead, Boston, PE20 3HH | Full Planning Permission | Unfavourable decision | View Details |
B/23/0109 | Gate House, 2 Robin Hoods Walk, Boston, PE21 9LW | Full Planning Permission | Favourable with conditions | View Details |
B/23/0052 | Warth Park, Unit 4, Sea Lane, Butterwick, Boston PE22 0EY | Full Planning Permission | Favourable with conditions | View Details |
B/23/0177 | Four Fields C of E School, Park Avenue, Sutterton, Boston PE20 2JN | Consultation to BBC | BBC Cons. Response - No objections | View Details |
B/22/0285/NMA | Land adj to Bebbs House, Fenhouses Drove, Fenhouses Lane, Swineshead, Boston PE20 3HF | Non-material Amendments | Approved Non-material Amendment | View Details |
B/23/0142 | T H Clements & Son Ltd, West End Road, Benington, Boston PE22 0EJ | Full Planning Permission | Favourable with conditions | View Details |
B/22/0357/CD1 | Shodfriars, 4, South Street, Boston PE21 6HE | Discharge of Condition | Condition Discharge/details acceptable | View Details |
No Data found |